Measurement Table - Zara
| Shirt | ||||
| Description | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 14 1/2 | 15 | 15 1/2 | 16 |
| Chest/Bust | 19 | 21 | 23 | 25 |
| Hip | 21 | 23 | 25 | 27 |
| Sleeve Length | 22 | 22 1/2 | 23 | 23 1/2 |
| Sleeve Opening | 8 | 8 | 8 | 8 |
| Bottom Width | 24 | 25 | 26 | 27 |
| Shirt Length | 32 | 33 | 34 | 35 |
| Dupatta | ||||
| Length | 2.6 Yards | |||
| Bell Bottom Trouser | ||||
| Waist Relax | 13 | 14 | 15 | 16 |
| Waist Stretched | 23 | 25 | 27 | 29 |
| Hip | 23 | 25 | 27 | 29 |
| Side Length | 38 | 38 | 40 | 40 |
| Bottom Opening | 13 | 13 | 13 1/2 | 13 1/2 |

