Measurement Table - Soha
| Frock | ||||
| Description | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 14 1/2 | 15 | 15 1/2 | 16 |
| Chest/Bust | 19 | 21 | 23 | 25 |
| Waist | 17 | 19 | 21 | 23 |
| Sleeve Length | 23 | 23 1/2 | 24 | 24 1/2 |
| Sleeve Opening | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
| Bottom Flare | 160-170 | 160-170 | 180-190 | 180-190 |
| Shirt Length | 55 | 55 | 55 | 55 |
| Dupatta | ||||
| Length | 2.6 Yards | |||
| Trouser | ||||
| Waist Relax | - | - | - | - |
| Waist Stretched | - | - | - | - |
| Hip | - | - | - | - |
| Side Length | - | - | - | - |
| Bottom Opening | - | - | - | - |

