Measurement Table - Rubab
| Shirt | ||||
| Description | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 14 1/2 | 15 | 15 1/2 | 16 |
| Chest/Bust | 19 | 21 | 23 | 24 1/2 |
| Hip | 21 | 23 | 25 | 26 1/2 |
| Sleeve Length | 24 1/2 | 24 1/2 | 25 | 25 |
| Sleeve Opening | 5 | 5 | 5 | 5 |
| Bottom Width | 26 | 27 | 28 | 29 |
| Shirt Length | 46 | 46 | 46 | 46 |
| Trouser | ||||
| Waist Relax | 12 | 13 | 14 | 15 |
| Waist Stretched | 23 | 26 | 28 | 30 |
| Hip | 23 | 25 | 28 | 30 |
| Side Length | 38 | 38 | 40 | 40 |
| Bottom Opening | 8 1/2 | 9 | 9 1/2 | 10 |
