Measurement Table - Rameen
| Shirt | ||||
| Description | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 14 1/2 | 15 | 15 1/2 | 16 |
| Chest/Bust | 19 | 21 | 23 | 24 1/2 |
| Hip | 21 | 23 | 25 | 26 |
| Sleeve Length | 22 | 22 1/2 | 23 | 23 1/2 |
| Sleeve Opening | 7 1/2 | 7 1/2 | 8 | 8 |
| Bottom Width | 22 | 23 1/2 | 25 | 26 |
| Shirt Length | 32 | 33 | 34 | 35 |
| Trouser | ||||
| Waist Relax | 9 | 9 | 10 | 10 |
| Waist Stretched | 26 | 26 | 30 | 30 |
| Hip | 26 | 26 | 30 | 30 |
| Side Length | 38 | 38 | 40 | 40 |
| Bottom Opening | 10 | 10 | 11 | 11 |
