Measurement Table - Sahar
| Shirt | ||||
| Description | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 14 1/2 | 15 | 15 1/2 | 16 |
| Chest/Bust | 19 | 21 | 23 | 25 |
| Hip | 21 | 23 | 25 | 27 |
| Sleeve Length | 19 | 19 | 19 1/2 | 19 1/2 |
| Sleeve Opening | 8 | 8 | 8 | 8 |
| Bottom Width | 26 | 27 | 28 | 29 |
| Shirt Length | 40 | 40 | 40 | 40 |
| Dupatta | ||||
| Length | 2.6 Yards | |||
| Trouser | ||||
| Waist Relax | 13 | 13 | 15 | 15 |
| Waist Stretched | 26 | 26 | 30 | 30 |
| Hip | 26 | 26 | 30 | 30 |
| Side Length | 38 | 38 | 40 | 40 |
| Bottom Opening | 10 | 10 | 11 | 11 |

