Measurement Table - Laila
| Shirt | ||||
| Description | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 14 1/2 | 15 | 15 1/2 | 16 |
| Chest/Bust | 20 | 22 | 24 | 26 |
| Sleeve Length | 22 | 22 1/2 | 23 | 23 1/2 |
| Sleeve Opening | 9 | 9 | 10 | 10 |
| Bottom Width | 28 | 29 | 30 | 31 |
| Shirt Length | 53 | 53 | 53 | 53 |
| Trouser | ||||
| Waist Relax | 13 | 13 | 15 | 15 |
| Waist Stretched | 26 | 26 | 30 | 30 |
| Hip | 26 | 26 | 30 | 30 |
| Side Length | 38 | 38 | 40 | 40 |
| Bottom Opening | 10 | 10 | 11 | 11 |

